AFL Rising Star
The following Crows have been nominated for the NAB AFL Rising Star Award since its inception in 1993. Daniel Talia is the only Adelaide player to win the award, with four other players finishing as runner-up.
YEAR | PLAYER(S) | ROUND | WINNER |
1993 | Mark Ricciuto | 16 | Nathan Buckley (Brisbane) |
1994 | Matthew Kluzek | 17 | Chris Scott (Brisbane) |
1994 | Sean Wellman | 23 | Chris Scott (Brisbane) |
1995 | Martin McKinnon | 3 | Nick Holland (Hawthorn) |
1995 | Andrew McLeod | 20 | Nick Holland (Hawthorn) |
1997 | Kane Johnson | 12 | Michael Wilson (Port Adelaide) |
1997 | Peter Vardy | 15 | Michael Wilson (Port Adelaide) |
1998 | Andrew Eccles | 19 | Byron Pickett (North Melbourne) |
1999 | David Gallagher | 6 | Adam Goodes (Sydney) Brett Burton – Runner-up |
1999 | Brett Burton | 10 | Adam Goodes (Sydney) Brett Burton – Runner-up |
2000 | Ian Perrie | 12 | Paul Hasleby (Fremantle) |
2004 | Brent Reilly | 16 | Jared Rivers (Melbourne) |
2008 | Kurt Tippett | 8 | Rhys Palmer (Fremantle) |
2009 | Patrick Dangerfield | 3 | Daniel Rich (Brisbane) Andy Otten – Runner-up |
2009 | Andy Otten | 9 | Daniel Rich (Brisbane) Andy Otten – Runner-up |
2009 | Taylor Walker | 10 | Daniel Rich (Brisbane) Andy Otten – Runner-up |
2010 | Phil Davis | 16 | Dan Hannebery (Sydney) |
2012 | Daniel Talia | 12 | Daniel Talia (Adelaide) |
2012 | Sam Shaw | 21 | Daniel Talia (Adelaide) |
2013 | Sam Kerridge | 9 | Jaeger O’Meara (Gold Coast) Brad Crouch – Runner-up |
2013 | Brad Crouch | 14 | Jaeger O’Meara (Gold Coast) Brad Crouch – Runner-up |
2013 | Rory Laird | 20 | Jaeger O’Meara (Gold Coast) Brad Crouch – Runner-up |
2013 | Luke Brown | 23 | Jaeger O’Meara (Gold Coast) Brad Crouch – Runner-up |
2014 | Matt Crouch | 5 | Lewis Taylor (Brisbane) |
2015 | Charlie Cameron | 13 | Jesse Hogan (Melbourne) |
2015 | Jake Lever | 17 | Jesse Hogan (Melbourne) |
2017 | Wayne Milera Junior | 10 | Andrew McGrath (Essendon) |
2018 | Tom Doedee | 2 | Jaidyn Stephenson (Collingwood) Tom Doedee – Runner-up |
2020 | Lachlan Sholl | 18 | Caleb Serong (Fremantle) |
2021 | Lachlan Sholl | 4 | Luke Jackson (Melbourne) |
2021 | Riley Thilthorpe | 13 | Luke Jackson (Melbourne) |
2021 | Harry Schoenberg | 19 | Luke Jackson (Melbourne) |
2022 | Joshua Rachele | 4 | Nick Daicos (Collingwood) |
2023 | Max Michalanney | 5 | Harry Sheezel (North Melbourne) |
2023 | Luke Pedlar | 17 | Harry Sheezel (North Melbourne) |
ELIGIBILITY
To be eligible for the AFL Rising Star Award, nominated players must be under the age of 21 at January 1 of a particular year and have played no more than 10 AFL games to the start of that season.
They must not have been suspended by the AFL or State League tribunals during the season (as with the Brownlow Medal, players found guilty of certain offences and fined or reprimanded by the Tribunal remain eligible to win the award).
In 2007, the AFL Rising Star Award was named in memory of former AFL Commission Chairman Ron Evans and the winner receives the Ron Evans Medal.