All-Australians (AFLW)
2024 All Australians Chelsea Randall, Chelsea Biddell, Ebony Marinoff and Caitlin Gould
YEAR | CROWS PLAYER(S) | THE ALL AUSTRALIAN TEAM |
2017 | Courtney Cramey Chelsea Randall Erin Phillips Sarah Perkins Ebony Marinoff | B: Nicola Stevens (Collingwood), Courtney Cramey (Adelaide) HB: Chelsea Randall (Adelaide), Brianna Davey (Carlton), Karen Paxman (Melbourne) C: Elise O’Dea (Melbourne), Daisy Pearce (Melbourne), Emma Kearney (Western Bulldogs) HF: Erin Phillips (Adelaide), Sabrina Frederick-Traub (Brisbane Lions), Ellie Blackburn (Western Bulldogs) F: Sarah Perkins (Adelaide), Darcy Vescio (Carlton) Foll: Emma King (Collingwood), Kara Donnellan (Fremantle), Emily Bates (Brisbane Lions) Int: Jessica Dal Pos (Greater Western Sydney), Kate McCarthy (Brisbane Lions), Ebony Marinoff (Adelaide), Tayla Harris (Brisbane Lions), Melissa Hickey (Melbourne), Sam Virgo (Brisbane Lions) |
2018 | Chelsea Randall (2) | B: Chloe Molloy (Collingwood), Kate Lutkins (Brisbane Lions) HB: Hannah Scott (Western Bulldogs), Chelsea Randall (Adelaide), Ebony Antonio (Fremantle) C: Dana Hooker (Fremantle), Emma Kearney (Western Bulldogs), Alicia Eva (GWS Giants) HF: Elise O’Dea (Melbourne), Sabrina Frederick-Traub (Brisbane Lions), Brooke Lochland (Western Bulldogs) F: Jessica Wuetschner (Brisbane Lions), Christina Bernardi (Collingwood) Foll: Erin McKinnon (GWS GIANTS), Courtney Gum (GWS Giants), Daisy Pearce (Melbourne) Int: Emily Bates (Brisbane Lions), Tayla Harris (Carlton), Karen Paxman (Melbourne), Ellie Blackburn (Western Bulldogs), Meg Downie (Melbourne) |
2019 | Chelsea Randall (3) Erin Phillips (2) Stevie-Lee Thompson Ebony Marinoff (2) Anne Hatchard | B: Ash Brazill (Collingwood), Meg McDonald (Geelong Cats) HB: Jess Duffin (Kangaroos), Chelsea Randall (Adelaide Crows), Kerryn Harrington (Carlton) C: Emma Kearney (Kangaroos), Kiara Bowers (Fremantle), Karen Paxman (Melbourne) HF: Erin Phillips (Adelaide), Jasmine Garner (Kangaroos), Monique Conti (Western Bulldogs) F: Gemma Houghton (Fremantle), Stevie-Lee Thompson (Adelaide) Foll: Lauren Pearce (Melbourne), Ebony Marinoff (Adelaide), Madison Prespakis (Carlton Int: Emma King (Kangaroos), Gabbie Pound (Carlton), Ally Anderson (Brisbane Lions), Anne Hatchard (Adelaide Crows), Dana Hooker (Fremantle) |
2020 | Sarah Allan Anne Hatchard (2) | B: Sarah Allan (Adelaide), Kate Lutkins (Brisbane Lions) HB: Kerryn Harrington (Carlton), Libby Birch (Melbourne), Isabelle Huntington (Western Bulldogs) C: Emma Kearney (Kangaroos), Kiara Bowers (Fremantle), Jaimee Lambert (Collingwood) HF: Olivia Purcell (Geelong Cats), Gemma Houghton (Fremantle), Jasmine Garner (Kangaroos) F: Caitlin Greiser (St Kilda), Kate Hore (Melbourne) Foll: Sharni Layton (Collingwood), Karen Paxman (Melbourne), Madison Prespakis (Carlton) Int: Kalinda Howarth (Gold Coast SUNS), Alyce Parker (GWS GIANTS), Tayla Harris (Carlton), Ash Riddell (Kangaroos), Anne Hatchard (Adelaide) |
2021 | Sarah Allan (2) Erin Phillips (3) Ebony Marinoff (3) | B: Sarah Allan (Adelaide) Meg McDonald (Geelong) HB: Ruby Schleicher (Collingwood) Kate Lutkins (Brisbane) Janelle Cuthbertson (Fremantle) C: Monique Conti (Richmond) Kiara Bowers (Fremantle) Georgia Patrikios (St. Kilda) HF: Jasmine Garner (North Melbourne) Katie Brennan (Richmond) Ellie Blackburn (Western Bulldogs) F: Erin Phillips (Adelaide) Chloe Molloy (Collingwood) Foll: Breann Moody (Carlton) Bri Davey (Collingwood) Alyce Parker (GWS Giants) Int: Ebony Marinoff (Adelaide) Britt Bonnici (Collingwood) Darcy Vescio (Carlton) Karen Paxman (Melbourne) Emma Kearney (North Melbourne) |
2022 (S6) | Sarah Allan (3) Ebony Marinoff (4) Anne Hatchard (3) Ash Woodland (1) | B: Ruby Schleicher (Collingwood), Libby Birch (Melbourne) HB: Natalie Grider (Brisbane), Sarah Allan (Adelaide), Emma Kearney (C, North Melbourne) C: Orla O’Dwyer (Brisbane), Emily Bates (Brisbane), Anne Hatchard (Adelaide) HF: Hayley Miller (VC, Fremantle), Katie Brennan (Richmond), Daisy Pearce (Melbourne) F: Ashleigh Woodland (Adelaide), Tayla Harris (Melbourne) FOLL: Lauren Pearce (Melbourne), Ebony Marinoff (Adelaide), Ashleigh Riddell (North Melbourne) Int: Jasmine Garner (North Melbourne), Jaimee Lambert (Collingwood), Monique Conti (Richmond), Kirsty Lamb (Western Bulldogs), Kerryn Harrington (Carlton) |
2022 (S7) | Ebony Marinoff (5) Anne Hatchard (4) Chelsea Randall (4) Chelsea Biddell (1) | B: Chelsea Biddell (Adelaide), Breanna Koenen (Brisbane Lions — VC) HB: Eilish Sheerin (Richmond), Katie Lynch (Western Bulldogs), Emma Kearney (North Melbourne) C: Anne Hatchard (Adelaide), Monique Conti (Richmond), Georgie Prespakis (Geelong Cats) HF: Kate Hore (Melbourne), Jesse Wardlaw (Brisbane Lions), Madison Prespakis (Essendon) F: Courtney Wakefield (Richmond), Chloe Scheer (Geelong Cats) FOLL: Breann Moody (Carlton), Jasmine Garner (North Melbourne — C), Ebony Marinoff (Adelaide) I/C: Olivia Purcell (Melbourne), Chelsea Randall (Adelaide), Nat Grider (Brisbane Lions), Greta Bodey (Brisbane Lions), Amy McDonald (Geelong Cats) |
2023 | Ebony Marinoff (6) Chelsea Biddell (2) Niamh Kelly (1) Danielle Ponter (1) | B: Charlotte Thomas (West Coast), Chelsea Biddell (Adelaide) HB: Emma Kearney (North Melbourne), Emma O’Driscoll (Fremantle), Eilish Sheerin (Richmond) C: Niamh Kelly (Adelaide), Monique Conti (Richmond), Sophie Conway (Brisbane) R: Ally Morphett (Sydney), Jasmine Garner (North Melbourne), Ebony Marinoff (Adelaide) HF: Chloe Molloy (Sydney), Bonnie Toogood (Essendon), Kate Hore (Melbourne) F: Dakota Davidson (Brisbane), Danielle Ponter (Adelaide) Int: Charlie Rowbottom (Gold Coast), Eden Zanker (Melbourne), Ally Anderson (Brisbane), Ashleigh Riddell (North Melbourne), Laura Gardiner (Sydney) |
2024 | Ebony Marinoff (7) Chelsea Biddell (3) Caitlin Gould (1) Chelsea Randall (5) | B: Chelsea Biddell (Adel), Brenna Tarrant (Syd) HB: Tilly Lucas-Rodd (Haw), Emma O’Driscoll (Frem), Maddison Gay (Ess) C: Sophie Conway (BL), Ash Riddell (NM), Ella Roberts (WCE) HF: Aisling McCarthy (Frem), Aishling Moloney (Geel), Aileen Gilroy (Haw) F: Caitlin Gould (Adel), Taylor Smith (BL) FOL: Mim Strom (Frem), Jasmine Garner – C (NM), Ebony Marinoff – VC (Adel) INT: Chelsea Randall (Adel), Charlie Rowbottom (GC), Ally Anderson (BL), Isabel Dawes (BL), Alice O’Loughlin (NM) |
Most selections
Ebony Marinoff (7), Chelsea Randall (5), Anne Hatchard (4), Erin Phillips (3), Sarah Allan (3), Chelsea Biddell (3).