
Adelaide Football Club Life Members
YEAR | MEMBER | CAREER HIGHLIGHTS |
1995 | McDermott, Chris | 117 games, Inaugural Captain, Club Champion, All Australian, AFC Team of the Decade (Captain) |
1996 | Jarman, Andrew | 110 games, 2x All-Australian & AFC Team of the Decade |
1996 | McGuinness, Tony | 113 games, Club Captain, Club Champion, AFC Team of the Decade |
1999 | Bickley, Mark | 272 games, Club Captain, 2x Premiership Player, AFC Team of the Decade, Assistant Coach, Acting Senior Coach |
1999 | Smart, Nigel | 278 games, 2x Premiership Player, 3x All-Australian & AFC Team of the Decade |
1999 | Liptak, Matthew | 116 games, Club Champion, AFC Team of the Decade |
1999 | Jameson, Rod | 153 games, Premiership Player, AFC Team of the Decade, President Past Players and Officials, Board Member 2015- |
1999 | Pittman, David | 131 games, 2x Premiership Player, AFC Team of the Decade |
1999 | Tregenza, Simon | 106 games, AFC Team of the Decade |
2000 | Hart, Ben | 311 games, 4x All-Australian, 2x Premiership Player, 2x Club Champion, AFC Team of the Decade |
2000 | Rehn, Shaun | 134 games, 2x Premiership Player, 2x All-Australian, Club Champion, AFC Team of the Decade |
2000 | Hammond AM, Robert* | Inaugural Club Chairman 1991-2000, AFC Hall of Fame, Australian Football Hall of Fame |
2000 | Campbell OAM, Robert* | Inaugural Board Director, Club Chairman 2001-2003 |
2000 | Sanders AM, Bill | Inaugural Adelaide General Manager/CEO 1990-2001, Board Director 2002-2003, Club Chairman 2004-2008, AFC Hall of Fame |
2001 | Ricciuto, Mark | 312 games, 8x All-Australian, 3x Club Champion, Brownlow Medalist 2003, 2x Premiership Player, Club Captain, AFC Hall of Fame, Board Member 2013- |
2003 | Basheer AM, Max | SANFL President, Inaugural (Interim) Board Chairman 1990, Australian Football Hall of Fame |
2003 | McLeod, Andrew | 340 games, 5x All-Australian, 3x Club Champion, 2x Premiership Player, 2x Norm Smith Medalist, AFC Hall of Fame |
2004 | Edwards, Tyson | 321 games, 2x Premiership Player |
2005 | Goodwin, Simon | 275 games, 5x All-Australian, 3x Club Champion, 2x Premiership Player, Club Captain |
2006 | Bean, Di | PA to CEO and Executive Administrator 1990-2006 |
2006 | Leahy, Rex | Club property steward 1990-2006 |
2007 | Goudge, G* | Trainer 1990-91, Head Trainer 1993-2006 |
2007 | Sheppard, Alan | Board Member 2001-2013 |
2008 | Robran, Matthew | 130 games, 2x Premiership Player, AFC Team of the Decade |
2008 | Jarman, Darren | 121 games, 2x Premiership Player, All-Australian, AFC Team of the Decade |
2008 | Bassett, Nathan | 210 games, All-Australian |
2008 | Perrie, Ian | 116 games |
2008 | Sando OAM, Dr. Brian* | Chief Medical Officer 1990-2007 |
2008 | Modra, Tony | 118 games, 440 goals, 2x All Australian, Coleman Medalist, AFC Team of the Decade, AFC Hall of Fame |
2009 | Burton, Brett | 177 games, High Performance Manager 2017, Head of Football 2018-2019 |
2009 | Downs, Barrie | Team Manager 1990-2015, AFL Coaches Association Lifetime Award, AFL Jack Titus Award |
2009 | Jaques, Trevor | Fitness Manager 1990-1996, Team Runner 1991-1993, Training Services Manager 1997-2006, Project Manager 2007-2009, Administration 2010-2015 |
2010 | Reid, John | Club Football Operations General Manager 1995-2009, Chairman Heritage Committee 2017- |
2010 | Doughty, Michael | 231 games |
2010 | Shirley, Robert | 150 games |
2010 | McGregor, Ken | 152 games |
2011 | Johncock, Graham | 227 games, Indigenous All-Star |
2011 | Gerard AO, Robert | No. 1 Ticket Holder 1997-2000, Patron 2001- |
2011 | Hurley AO, Peter | Board Member & Director 2001-2014 |
2011 | Sutton, John | Board Member & Director 2000-2014 |
2011 | Payze, Andrew | 14 games, Inaugural Squad Member, Board Member 2001-2004 |
2011 | Ballestrin, Maria | Football Operations Coordinator 1990- |
2011 | Pilkington, Ann | Football Operations Assistant 1990- |
2011 | Rutherford, Grant | Chief Financial Officer 1991-2011, Financial and Special Projects Manager 2012-2015 |
2012 | Rutten, Ben | 229 games, All-Australian |
2012 | Reilly, Brent | 203 games |
2012 | Trigg, Steven | CEO 2002-2014 |
2012 | Whitford, Kevin | Physiotherapist 1992-2017 |
2012 | McAvaney, Steve | Club Trainer 1990- |
2012 | Carter, Darryl | Crows Supporter Group President 1991-2015 |
2013 | Cornes OAM, Graham | Inaugural Club Coach 1990-1994, Club Ambassador |
2013 | Del Bono, Vince | Trainer 1992-2005, Head Trainer 2005- |
2014 | Thompson, Scott | 269 games, 2x Club Champion, All-Australian |
2015 | Porpylzia, Jason | 130 games |
2015 | van Berlo, Nathan | 205 games, Club Captain |
2015 | Douglas, Richard | 242 games, Club Champion |
2015 | Norris, Matthew | Head Massage Therapist & Senior Sports Trainer 1994-2017 |
2016 | Condon OAM, John | Football Manager 1992-1998, Club Historian 2000- |
2016 | Mackay, David | 213 games |
2016 | Sutter, Adrian | Inaugural (Interim) Board Member, Board Member 1991-1996, Chairman Heritage Comittee 2014-2017, Chairman Crows Forever Foundation |
2017 | Walker, Taylor | 182 games, 408 goals, Club Captain |
2017 | Potter, Dr Andrew | Club Doctor & Senior Doctor 1997-2017 |
2018 | Otten, Andy | 106 games |
2018 | Reid, Rob | Club Recruiting Coordinator |
2018 | Sloane, Rory | 187 games, 2x Club Champion, All-Australian, Club Captain |
2018 | Stewart, Alan | Senior Recruitment Officer 2004-2017 |
2019 | Blight, Malcolm | 1997, 1998 Premiership Coach, AFC Hall of Fame, AFL Hall of Fame/Legend |
2019 | Foord, Bob | Investment Committee 2008-11, Board Member and Director 2011-2017 |
2019 | Talia, Daniel | Club Champion, All Australian, AFL Rising Star |
2019 | Livingston, Yvonne | Joined the Crows Supporter Group in 1999 and became Fundraising and Events Coordinator in 2000. |
2020 | Chapman, Rob | Board Member 2006-2007, Chairman of the Board 2008-2020 |
2020 | Smith, Brodie | 183 games, All Australian |
2020 | Craig, Neil | Fitness Coach 1997-1999, Assistant Coach 2001-4, Senior Coach 2005-2011 |
2020 | Moore, Terry | Selector and Match Committee 1997-2003, player mentor, coterie host and member of Heritage Committee |
2020 | Trewartha, Alan | Match statistician 2001- |
* Deceased
Criteria for Adelaide Football Club Life Membership for players is 10 years of service and 100 games. For non-players it is at the discretion of the Board based on significant contribution to the Club over an extended period of time and will usually only be awarded once the recipient has retired.
The year shown is the year Life Membership was approved by the Board and not necessarily the actual year of ceremonial presentation of the award.